Bookmark and Share

Sponsored Listings

29 foreclosures found in LAURENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 21223137 Grandview Acres Ext Clinton SC 2 / 1 $32,900 Details
2010-02-26 21401994 N Adair St Clinton SC 3 / 1 $37,000 Details
2010-02-26 21399736 E Main St Laurens SC 2 / 1 $20,000 Details
2010-02-26 20836560 Barrell Stave Rd Clinton SC - / - $14,900 Details
2010-02-24 21353356 308 Box 3575 Clinton SC 3 / 2 $60,800 Details
2010-02-22 20551843 W Main St Laurens SC 4 / 3 $79,900 Details
2010-02-19 20310177 22 Georgia Acre Rd Gray Court SC - / - $19,900 Details
2010-02-19 19908749 Washington St Clinton SC 2 / 1 $12,900 Details
2010-02-19 21308305 Cross St Laurens SC 3 / 2 $71,900 Details
2010-02-16 20840056 72 Box 16442 W Cross Hill SC 3 / 1 - Details
2010-01-29 21012927 Clemson St Laurens SC 2 / 1 $18,900 Details
2010-01-23 20946234 1 Box 563 Hi Waterloo SC 3 / 2 $134,900 Details
2010-01-16 20850439 Magnolia St Clinton SC 1 / 1 $12,900 Details
2010-01-10 20778081 3, Box 537 Clinton SC 3 / 2 $39,900 Details
2010-01-09 20767197 49 Box 6815 Laurens SC - / - $175,000 Details
2009-12-11 20442686 72 Box 1738 W Clinton SC - / - $114,900 Details
2009-12-08 20394275 Walden St Clinton SC 3 / 1 $24,900 Details
2009-12-01 20306727 Dixon St Clinton SC 3 / 2 $79,900 Details
2009-11-27 20288765 Peachtree St Clinton SC 2 / 1 $17,000 Details
2009-11-27 20288763 Apple Orchard Rd Clinton SC 3 / 1 $20,000 Details
2009-11-27 20288009 Whitmire Hwy Joanna SC 5 / 3 $69,900 Details
2009-11-09 20053494 Charlton St Laurens SC 3 / 2 $17,500 Details
2009-11-07 20053471 76 Clinton SC 2 / 1 $5,200 Details
2009-11-04 20015200 W Peninsula Dr Laurens SC 3 / 3 $129,900 Details
2009-10-27 19845215 61 E Commodore Dr Cross Hill SC - / - $37,900 Details