Bookmark and Share

Sponsored Listings

31 foreclosures found in LAURENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
2012-02-10 32733382 Bluff Rd Gray Court SC 3 / 2 $99,000 Details
2012-02-05 32672572 Lucille Dr Gray Court SC 4 / 3 $33,900 Details
2012-02-03 32649438 N Livingston St Clinton SC 3 / 2 $34,900 Details
2012-02-02 32644179 Neely Ferry Rd Laurens SC 3 / 1 $17,999 Details
2012-02-01 32623715 Hickory Forest Dr Laurens SC 3 / 2 $173,900 Details
2012-01-31 31285646 Moultrie St Joanna SC 2 / 1 $14,500 Details
2012-01-31 31408788 Epperly Ln Gray Court SC 3 / 2 $34,900 Details
2012-01-27 32006813 Highway 39 Cross Hill SC 5 / 2 $152,000 Details
2012-01-24 32533936 Church St Laurens SC 3 / 1 $60,000 Details
2012-01-20 32477837 Hazelwood Dr Clinton SC 3 / 2 $38,500 Details
2012-01-20 32479399 Neely Ferry Rd Laurens SC 3 / 3 $139,900 Details
2012-01-17 32120493 Woodview Dr Clinton SC 4 / 2 $9,900 Details
2012-01-16 32122496 Woodview Dr Clinton SC 4 / 2 $9,900 Details
2011-12-28 32035961 Greenwood Rd Laurens SC 3 / 2 $49,900 Details
2011-12-27 32024616 W Main St Laurens SC 5 / 3 $170,000 Details
2011-12-22 31975450 Chestnut St Laurens SC 4 / 2 $46,900 Details
2011-12-20 31947674 Irene Rd Gray Court SC 4 / 2 $35,900 Details
2011-12-20 31956787 Highway 39 Cross Hill SC 3 / 2 $27,900 Details
2011-12-02 31698478 Gibbs Rd Laurens SC 3 / 2 $24,900 Details
2011-11-29 31646269 Prather Circle Clinton SC 3 / 2 $56,500 Details
2011-11-23 31577415 Burdette Rd Gray Court SC 4 / 2 $144,900 Details
2011-11-22 31508143 Boyds Mill Pond Rd Laurens SC 3 / 2 $49,900 Details
2011-11-22 31508643 127 Bypass Laurens SC 4 / 2 $19,900 Details
2011-11-22 31505904 Wildwood Farms Rd Gray Court SC 3 / 2 $67,900 Details
2011-10-19 31002035 Baldwin Cir Clinton SC 3 / 1 $35,900 Details